Runtuyan JCP résistor pikeun trafo éléktronik
Derating
Diménsi dina milimeter
Téknis sareng spésifikasi listrik standar
Tipe | Watt (W) | Max.Tegangan (KV) | Rentang lalawanan (Ω) | Diménsi dina milimeter (inci) | |
|
|
|
| A (± 1.00/± 0,04) | B (± 1.00/± 0,04) |
JCP65/15 | 25 | 25 | 100- 1G | 65,00 / 2,56 | 16.00 / 0.63 |
JCP80/15 | 30 | 35 | 100- 1G | 80.00/3.15 | 16.00 / 0.63 |
JCP100/15 | 40 | 40 | 100- 1G | 100,00 / 3,94 | 16.00 / 0.63 |
JCP130/15 | 45 | 50 | 100- 1G | 130.00/5.12 | 16.00 / 0.63 |
JCP160/15 | 50 | 60 | 100- 1G | 160,00 / 6,30 | 16.00 / 0.63 |
JCP190/15 | 65 | 75 | 100- 1G | 190.00/7.48 | 16.00 / 0.63 |
JCP210/15 | 75 | 90 | 100- 1G | 210.00/8.27 | 16.00 / 0.63 |
JCP80/20 | 35 | 35 | 100- 1G | 80.00 / 3.15 | 21.00 / 0.79 |
JCP100/20 | 45 | 40 | 100- 1G | 100,00 / 3,94 | 21.00 / 0.79 |
JCP130/20 | 55 | 50 | 100- 1G | 130.00/5.12 | 21.00 / 0.79 |
JCP160/20 | 65 | 60 | 100- 1G | 160,00 / 6,30 | 21.00 / 0.79 |
JCP190/20 | 75 | 75 | 100- 1G | 190.00/7.48 | 21.00 / 0.79 |
JCP210/20 | 85 | 100 | 100- 1G | 210.00/8.27 | 21.00 / 0.79 |
JCP280/20 | 100 | 100 | 100- 1G | 280.00/11.02 | 21.00 / 0.79 |
JCP490 | 400 | 100 | 100- 1G | 490.00/19.29 | 30.00/1.18 |
spésifikasi
Rentang lalawanan | 100Ω -1GΩ |
Résistansi Toleransi | ± 0,5%~± 10% |
Koéfisién Suhu | ± 80 ppm/°C (dina +85°C ref. nepi ka +25°C) turun ka ± 25 ppm / ° C atawa handap dina pamundut husus pikeun nilai ohmic kawates sarta modél No. |
Max.Suhu Operasi | 225 ℃ |
Beban hirup | 1.000 jam dina 125 ° C jeung kakuatan dipeunteun, komponén kalawan 1 % tol.ΔR 0,2 % max., ΔR = 0,5 % max. |
Beban stabilitas hirup | has ± 0,02 % per 1.000 jam |
résistansi Uap | MIL-Std-202, métode 106, ΔR 0,4 % max. |
Kejut termal | MIL-Std-202, métode 107, Cond.C, ΔR 0,25 % max. |
Encapsulation: baku | palapis silicone pilihan palapis séjén (siga 2xpolyimide, kaca) sadia on pamundut |
Bahan Timah | OFHC Tambaga nikel plated |
Beurat | gumantung kana modél no.(nanyakeun detil) |
Dina pamundut husus pikeun tegangan béda jeung Ukuran |
Émbaran pesenan
Tipe | ohmic | TCR | TOL |
JCP65/15 | 20K | 25PPM | 1% |